Rent USA bare metal servers for high-bandwidth traffic, multi-IP deployment and North America access. These are physical dedicated servers with configurable bandwidth and IP resources, not VPS or shared cloud plans.
28 physical server configurations are grouped by product type. Final stock, IP quantity, bandwidth, protection level and setup time should be confirmed with our advisor before payment.
BT multi-IP resources with scalable bandwidth and optional protection for USA deployments.
| CPU | RAM | Disk | Bandwidth | IP | Protection | Price | |
|---|---|---|---|---|---|---|---|
| Most popularE3-1230v2 [4 cores / 8 threads+] | 16GB~32GB | 500G SSD | 1G~10G | 1~254 | 20G~1000G | $149 / mo | Start Consultation |
| E5-2630L*2 [12 cores / 24 threads+] | 32GB~64GB | 500G SSD | 1G~10G | 1~254 | 20G~1000G | $179 / mo | Start Consultation |
| Silver 4116 [24 cores / 48 threads+] | 64GB~512GB | 1TB SSD+ | 1G~10G | 1~254 | 20G~1000G | $249 / mo | Start Consultation |
| E5-2630L*2 [12 cores / 24 threads+] | 16GB~128GB | 1T SSD | 1G~10G | 1+253 | 20G~1000G | $239 / mo | Start Consultation |
| E5-2690*2 [16 cores / 32 threads+] | 32GB~128GB | 1T SSD | 1G~10G | 1+253 | 20G~1000G | $269 / mo | Start Consultation |
| E5-2690*2 [16 cores / 32 threads+] | 32GB~128GB | 1T SSD | 1G Dedicated~10G Dedicated | 1+253 | 200G~1000G | $419 / mo | Start Consultation |
| E5-2690*2 [16 cores / 32 threads+] | 32GB~128GB | 1T SSD | 1G~10G | 1+4*61 pcs(4C mixed segments) | 20G~1000G | $299 / mo | Start Consultation |
| E5-2690*2 [16 cores / 32 threads+] | 32GB~128GB | 1T SSD | 1G Dedicated~10G Dedicated | 1+4*61 pcs(4C mixed segments) | 200G~1000G | $449 / mo | Start Consultation |
HE multi-IP resources for USA multi-site and high-bandwidth server workloads.
| CPU | RAM | Disk | Bandwidth | IP | Protection | Price | |
|---|---|---|---|---|---|---|---|
| Most popularE3-1230v2 [4 cores / 8 threads+] | 16GB | 1T SATA | 100M~10G | 5+253/4*61/8*29(1C/4C/8C) | 0~500G(upgradeable) | $209 / mo | Start Consultation |
| E5-2450L*2 [16 cores / 32 threads+] | 32GB~64GB | 2T SATA or 1T SSD | 100M~10G | 5+253/4*61/8*29(1C/4C/8C) | 0~500G(upgradeable) | $249 / mo | Start Consultation |
| Gold6138+ [20 cores / 40 threads+] | 64GB | 1T SSD | 100M~10G | 5+253/4*61/8*29(1C/4C/8C) | 0~500G(upgradeable) | $279 / mo | Start Consultation |
| Gold6138*2+ [40 cores / 80 threads+] | 64GB~256GB | 1T SSD | 100M~10G | 5+253/4*61/8*29(1C/4C/8C) | 0~500G(upgradeable) | $389 / mo | Start Consultation |
LW multi-site resources for projects requiring multiple IP segments and stable US access.
| CPU | RAM | Disk | Bandwidth | IP | Protection | Price | |
|---|---|---|---|---|---|---|---|
| Most popularE3-1230 | 16GB~32GB | 1T SATA | 100M | 1+253 or 4*61 | Consult advisor | $209 / mo | Start Consultation |
| E3-1230v2 | 16GB | 1T SATA | 10M | 4*61 pcs | Consult advisor | $219 / mo | Start Consultation |
| E5-2650*2 | 32GB | 1T SATA | 10M | 4*61 pcs | Consult advisor | $249 / mo | Start Consultation |
| Gold6138 [20 cores / 40 threads] | 32GB | 1T SSD | 20M | 4*61 pcs | Consult advisor | $329 / mo | Start Consultation |
Los Angeles multi-IP servers for North America traffic and cross-border applications.
| CPU | RAM | Disk | Bandwidth | IP | Protection | Price | |
|---|---|---|---|---|---|---|---|
| E3-1230V2 | 16GB | 1T SSD | 30M~1000M | 5~258 pcs | 20~500G(upgradeable) | $209 / mo | Start Consultation |
| Most popularE3-1230V3 | 16GB~32GB | 1T SSD | 30M~1000M | 5 pcs | 20~500G(upgradeable) | $179 / mo | Start Consultation |
| E5-2450L*2 | 32GB~64GB | 1T SSD | 30M~1000M | 5~1012 pcs | 20~500G(upgradeable) | $269 / mo | Start Consultation |
| E5-2678V3*2 | 64GB~128GB | 1T SSD | 30M~1000M | 5~1012 pcs | 20~500G(upgradeable) | $449 / mo | Start Consultation |
PE multi-site and high-performance USA resources with flexible IP and bandwidth options.
| CPU | RAM | Disk | Bandwidth | IP | Protection | Price | |
|---|---|---|---|---|---|---|---|
| E3-1230 | 16GB | 1TB SATA | 100M~1G | 253/4*61/8*29(1C/4C/8C) | Cluster defense | $219 / mo | Start Consultation |
| E5-2620v2*2 / E5-2680v2*2 | 32GB~128GB | 1TB SATA+ | 100M~1G | 253/4*61/8*29(1C/4C/8C) | Cluster defense | $279 / mo | Start Consultation |
| E5-2683v4*2 / E5-2698v4*2 | 64GB~512GB | 1TB SSD+ | 100M~1G | 253/4*61/8*29(1C/4C/8C) | Cluster defense | $419 / mo | Start Consultation |
| Gold6133*2 / Platinum8168*2 | 64GB~512GB | 1TB NVME+ | 100M~1G | 253/4*61/8*29(1C/4C/8C) | Cluster defense | $549 / mo | Start Consultation |
| Most popularE3-1230 | 16GB | 1TB SATA | 100M~1G | 1IP+ | Cluster defense | $119 / mo | Start Consultation |
| E5-2683v4*2 / E5-2698v4*2 | 64GB~512GB | 1TB SSD+ | 100M~1G | 1IP+ | Cluster defense | $269 / mo | Start Consultation |
| Gold6133*2 / Platinum8168*2 | 64GB~512GB | 1TB NVME+ | 100M~1G | 1IP+ | Cluster defense | $399 / mo | Start Consultation |
| AMD EPYC+ | 128GB~512GB | 1TB NVME+ | 100M~1G | 1IP+ | Cluster defense | $919 / mo | Start Consultation |
USA dedicated servers cover North America access, Los Angeles routes, high-bandwidth needs, multi-IP deployment and protection-focused scenarios. Choose plans by region, bandwidth scale, IP demand, hardware level and compliance requirements.
USA server plans are suitable for overseas websites, applications and workloads targeting North America and global visitors.
Use standard bandwidth for stable business sites and higher bandwidth plans for large traffic, delivery or media workloads.
Multi-IP and protection options should be confirmed with sales before deployment to match actual business requirements.
Common questions before selecting a USA dedicated server plan.
They fit North America websites, global business systems, high-bandwidth services, multi-IP deployment and overseas application hosting.
Estimate peak traffic, file size, concurrency and route requirements first, then confirm available port and committed bandwidth.
Confirm IP quantity, segment availability, use case, setup time and acceptable use policy with sales before ordering.
Some USA products include or support protection options. Final protection level and applicable rules must be confirmed before payment.
Overseas nodes support fast deployment, but customers must follow applicable laws, data center rules and NexNode Acceptable Use Policy.
Confirm location, inventory, IP quantity and setup time before ordering.
Confirm configuration, price, payment method and support scope with our advisor.
Provisioned servers, IPs and bandwidth are usually non-refundable.
No spam, phishing, malware, attacks, infringement or illegal content.