Rent Hong Kong bare metal servers with dedicated bandwidth, multi-IP options and Asia-optimized routes. These plans use physical IDC hardware and are priced for dedicated server workloads, not VPS or shared cloud hosting.
20 physical server configurations are grouped by product type. Final stock, IP quantity, bandwidth, protection level and setup time should be confirmed with our advisor before payment.
Entry and standard Hong Kong dedicated bandwidth plans for stable Asia access.
| CPU | RAM | Disk | Bandwidth | IP | Price | |
|---|---|---|---|---|---|---|
| Most popularE3-1230 [4 cores / 8 threads] | 16G DDR3 | 1T SATA/240G SSD | 20M Dedicated | 5 pcs | $79 / mo | Start Consultation |
| E5-2650*2 [16 cores / 32 threads] | 32G | 240G SSD or 1T disk | 20M Dedicated | 5 pcs | $149 / mo | Start Consultation |
| Gold 6138 [20 cores / 40 threads] | 64G | 1T_SSD | 20M Dedicated | 5 pcs | $209 / mo | Start Consultation |
| E5-2650*2 [16 cores / 32 threads] | 32G DDR3 | 1T SATA/240G SSD | 20M Dedicated | 5 pcs(200G DDOSProtection) | $299 / mo | Start Consultation |
Hong Kong 100M dedicated bandwidth configurations for higher traffic workloads.
| CPU | RAM | Disk | Bandwidth | IP | Price | |
|---|---|---|---|---|---|---|
| Most popularPentium G | 4G | 240G_SSD | 100M Dedicated | 1 pcs | $89 / mo | Start Consultation |
| i3 | 8G | 480G_SSD | 100M Dedicated | 1 pcs | $149 / mo | Start Consultation |
| E3 | 16G | 480G_SSD | 100M Dedicated | 1 pcs | $149 / mo | Start Consultation |
| E5 | 32G DDR3 | 480G | 100M Dedicated | 1 pcs | $239 / mo | Start Consultation |
High-bandwidth Hong Kong servers for traffic-heavy services and content delivery.
| CPU | RAM | Disk | Bandwidth | IP | Route | Price | |
|---|---|---|---|---|---|---|---|
| Most popularE3-1230V2 | 16G | 1T_SSD | 200M Dedicated | 5 pcs(supports 20G-600G defense) | International dedicated line + Asia-Pacific optimized + Mainland China optimized + intelligent BGP | $119 / mo | Start Consultation |
| E5-2630V4*2 | 32G | 1T_SSD | 200M Dedicated | 5 pcs(supports 20G-600G defense) | International dedicated line + Asia-Pacific optimized + Mainland China optimized + intelligent BGP | $209 / mo | Start Consultation |
| E3-1230V2 | 16G | 1T_SSD | 1000M Dedicated | 5 pcs(supports 20G-600G defense) | International dedicated line + Asia-Pacific optimized + Mainland China optimized + intelligent BGP | $339 / mo | Start Consultation |
| E5-2640V4*2 | 64G DDR3 | 1T_SSD | 1000M Dedicated | 5 pcs(supports 20G-600G defense) | International dedicated line + Asia-Pacific optimized + Mainland China optimized + intelligent BGP | $449 / mo | Start Consultation |
Multi-IP and multi-site Hong Kong resources for deployment scenarios that require more IP planning.
| CPU | RAM | Disk | Bandwidth | IP | Price | |
|---|---|---|---|---|---|---|
| Most popularXeon E3-1230V2 | 16G DDR3 | 1T SATA | 20M Dedicated | 5+253 pcs | $189 / mo | Start Consultation |
| Xeon E3-1230V2 | 16G DDR3 | 1T SATA | 20M Dedicated | 5+4*61 pcs | $239 / mo | Start Consultation |
| Xeon E5-2450L*2 | 32G DDR3 | 1T SSD/1T SATA | 20M Dedicated | 5+4*61 pcs IP | $269 / mo | Start Consultation |
| Gold 6138 | 64G DDR3 | 1T_SSD | 20M Dedicated | 5+4*61 pcs | $299 / mo | Start Consultation |
Hong Kong BGP and optimized-line resources for route-sensitive Asia-facing businesses.
| CPU | RAM | Disk | Bandwidth | IP | Price | |
|---|---|---|---|---|---|---|
| Most popularXeon E3-1230V2 | 8G DDR3 | 240G SSD or 1T disk | 20M Dedicated | 5 pcs | $139 / mo | Start Consultation |
| Xeon E5-2450L*2 | 32G DDR3 | 1TB SSD or 1T SATA | 20M Dedicated | 5 pcs | $179 / mo | Start Consultation |
| Gold 6130 | 32G | 1T SSD | 20M Dedicated | 5 pcs | $189 / mo | Start Consultation |
| Gold 6138 | 64G | 1T_SSD | 20M Dedicated | 5 pcs | $209 / mo | Start Consultation |
Hong Kong dedicated servers are suitable for Asia-facing websites, cross-border business systems, dedicated bandwidth workloads, multi-IP deployment and route-sensitive applications. Choose a plan by target audience, bandwidth, IP quantity, storage type and required setup time.
Hong Kong is a practical choice when visitors are mainly from Hong Kong, Taiwan, Southeast Asia or Mainland China-facing networks.
20M, 100M, high-bandwidth, multi-site and BGP plans serve different traffic, IP and route requirements.
Confirm inventory, test IP, delivery time, IP quantity, payment method and support scope before payment.
Common questions before selecting a Hong Kong dedicated server plan.
They fit Asia-facing websites, cross-border services, low-latency access and stable overseas deployment.
Use 20M for standard websites, 100M for higher traffic, and high-bandwidth plans for media, downloads or traffic-heavy services.
Yes. Contact sales to request available test IP or route information before ordering.
Confirm CPU, RAM, disk, IP count, bandwidth, route, deployment time, refund rules and acceptable use policy.
Overseas nodes support fast deployment, but customers must follow applicable laws, data center rules and NexNode Acceptable Use Policy.
Confirm location, inventory, IP quantity and setup time before ordering.
Confirm configuration, price, payment method and support scope with our advisor.
Provisioned servers, IPs and bandwidth are usually non-refundable.
No spam, phishing, malware, attacks, infringement or illegal content.